Coordinates incoming and outgoing movement and storage of raw materials, finished products and parts that include functions such as warehousing, shop and delivery services to ensure material availability and delivery when needed to meet production schedules | Compiles data on order volume, production schedules and forecasts and applies statistical methods to estimate future materials requirements
Follows policies, procedures, and methods to evaluate and improve the quality of products, materials, components and/or operations | Follows and/ or develops, assures and maintains the quality of products and processes through standard procedures & systems (e.g., ISO 9001:2000, ISO 14000 & AS9100 standards), quality audits/ review process, etc. Responsibilities are within the Quality Assurance Methods Function as a generalist or in a combination of Disciplines
Follows policies, procedures, and methods to evaluate and improve the quality of products, materials, components and/or operations | Follows and/ or develops, assures and maintains the quality of products and processes through standard procedures & systems (e.g., ISO 9001:2000, ISO 14000 & AS9100 standards), quality audits/ review process, etc. Responsibilities are within the Quality Assurance Methods Function as a generalist or in a combination of Disciplines
Follows policies, procedures, and methods to evaluate and improve the quality of products, materials, components and/or operations | Follows and/ or develops, assures and maintains the quality of products and processes through standard procedures & systems (e.g., ISO 9001:2000, ISO 14000 & AS9100 standards), quality audits/ review process, etc. Responsibilities are within the Quality Assurance Methods Function as a generalist or in a combination of Disciplines
Follows policies, procedures, and methods to evaluate and improve the quality of products, materials, components and/or operations | Follows and/ or develops, assures and maintains the quality of products and processes through standard procedures & systems (e.g., ISO 9001:2000, ISO 14000 & AS9100 standards), quality audits/ review process, etc. Responsibilities are within the Quality Assurance Methods Function as a generalist or in a combination of Disciplines
Develops and implements methods and procedures for process control, process improvement, testing and inspection to ensure that the products are free of flaws and function as designed | Designs and installs sophisticated testing equipment and performs product testing and analysis to maintain quality levels and minimize defects and failure rates | Analyzes reports and defective products to determine trends and recommend corrective actions | Collaborates with supplier representatives on quality problems, ensures that effective corrective actions are implemented and contributes to supplier quality improvement programs
Plans and prepares manufacturing production schedules and departmental workflows to establish sequence and lead time of each production operation to meet shipping dates according to sales forecasts or customer orders | Expedites operations that delay schedules and alters schedules to meet unforeseen conditions; includes estimating | Analyzes plant capacity and production requisition data to determine manufacturing processes and required resources; prepares production reports
Performs economic research and studies of rates of return, depreciation and investments | Analyzes profit-and-loss income statements and prepares reports and recommendations to management | Generates forecasts and analyzes trends in sales, finance and other areas of business | Researches economic progressions to assist the organization's financial planning | Creates financial models of "what if" scenarios for future business planning decisions in areas such as new product development, new marketing strategies, etc.
Metal Part Machining focuses on operating computer or mechanically controlled machines to produce and repair metal parts for manufacturing. Analyzes engineering specifications or blueprints to define the dimensions and features of the metal part to be produced. Determines the optimal tool path for fabricating the part by selecting appropriate machine tools (e.g., lathes, drill presses, milling machines, grinders, boring machines, etc.) and specifying the sequence of tool operations. Manually sets up/adjusts machine tools. Recommends revisions in design and/or substitutions in material based on machinability or fabrication problems
Performs a variety of financial activities, including accounting, financial analysis, audit, tax, credit and collections | Develops and evaluates financial plans and policies | Establishes and maintains accounting, financial, and reporting policies and controls
Sets up and operates automatic or semi-automatic machines and related equipment in a continuous production/processing operation | Monitors meters, gauges, valves, flow ratios, temperatures, pressures, and related controls and guidelines to ensure adherence to production/process specifications | Reports any malfunctions or abnormalities and makes minor adjustments and repairs to equipment | Performs all work in accordance with established safety procedures
Performs a variety of financial activities, including accounting, financial analysis, audit, tax, credit and collections | Develops and evaluates financial plans and policies | Establishes and maintains accounting, financial, and reporting policies and controls
Participates in the development and fulfillment of contract requirements in the purchase or sale/delivery of equipment, materials, products or services | Evaluates contract compliance and advises others on contractual rights and obligations | Requests or approves amendments to contract terms or contract extensions | Prepares bids or requests for proposals (RFPs), including specifications and requirements; negotiates contract terms and participates in the determination of acceptable bids